Bidding history on lot 1 in sale 29

Date/Time Bidder# Bid Amount
04/05 3:39:30 PM PDT 27 $360000
04/05 2:52:44 PM PDT 9 $340000
04/05 10:07:55 AM PDT 27 $320000
04/04 7:55:08 PM PDT 9 $300000
04/04 7:55:08 PM PDT 27 $290000
04/04 6:05:27 PM PDT 9 $280000
04/04 6:05:27 PM PDT 27 $270000
04/04 4:33:17 PM PDT 9 $260000
04/04 9:23:11 AM PDT 27 $250000
04/02 9:25:15 PM PDT 10 $210000
04/02 9:25:15 PM PDT 83 $210000
03/26 2:11:23 PM PDT 10 $200000
03/25 5:54:19 PM PDT 9 $190000
03/22 5:48:04 PM PDT 14 $180000
03/22 3:47:53 PM PDT 9 $170000
03/21 3:11:55 PM PDT 10 $160000
03/21 2:46:35 PM PDT 9 $150000
Items per page
Previous|1|Next